Zerodha Gold ETF
Fund House: Zerodha Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 03-02-2024
Minimum Investment: 0.0
Asset Class:
Minimum Topup: 0.0
Benchmark: Domestic Price of Gold
Total Assets: 432.42 As on (29-08-2025)
Expense Ratio: 0.0% As on (31-07-2025)
Turn over: 81.00% | Exit Load: Not Applicable
NAV as on 07-10-2025
18.8368
0.0913
CAGR Since Inception
48.39%
Domestic Price of Gold 14.89%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Zerodha Gold ETF | 55.61 | - | - | - | 48.39 |
Domestic Price of Gold | 58.84 | 32.52 | 19.26 | 16.34 | 14.89 |
ETFs | 9.65 | 18.73 | 19.23 | 13.78 | 14.15 |
Funds Manager
Shyam Agarwal, Kedarnath Mirajkar
RETURNS CALCULATORS for Zerodha Gold ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Zerodha Gold ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Zerodha Gold ETF
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Zerodha Gold ETF | 03-02-2024 | 55.61 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL Silver ETF | 28-01-2022 | 60.44 | 47.33 | 33.53 | 0.0 | 0.0 |
ICICI Pru Silver ETF | 21-01-2022 | 60.44 | 47.32 | 33.53 | 0.0 | 0.0 |
Axis Silver ETF | 05-09-2022 | 60.3 | 46.86 | 33.5 | 0.0 | 0.0 |
Mirae Asset Silver ETF | 09-06-2023 | 60.28 | 47.11 | 0.0 | 0.0 | 0.0 |
Kotak Silver ETF | 05-12-2022 | 60.24 | 47.24 | 0.0 | 0.0 | 0.0 |
DSP Silver ETF | 19-08-2022 | 60.22 | 47.09 | 33.15 | 0.0 | 0.0 |
SBI Silver ETF | 05-07-2024 | 60.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Nippon India Silver ETF | 05-02-2022 | 59.93 | 46.93 | 33.3 | 0.0 | 0.0 |
Edelweiss Silver ETF | 21-11-2023 | 59.91 | 0.0 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Zerodha Gold ETF
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Zerodha Gold ETF | - | - | - | - | - | - |
ETFs | - | - | - | - | - | - |